Return
to Results
Asia Pacific Men Triples - Results  for Rnd 2
China defeated Macau 25-10
Australia defeated New Zealand 18-15
Malaysia defeated Brunei 23-9
Fiji defeated India 19-11
Fiji defeated Malaysia 18-11
Brunei defeated India 30-6
New Zealand defeated China 13-11
Australia defeated Macau 45-7
Singapore defeated Japan 20-9
Canada defeated United States 20-15
Hong Kong China defeated Thailand 20-16
Philippines defeated Hong Kong China 18-13
United States defeated Japan 20-12
Canada defeated Singapore 18-9
LEAGUE TABLE              
    Games Game Shots Shots    
  Points Played W - D - L F - A Diff    
SECTION 1              
1 AUSTRALIA 4 2 2 - 0 - 0 63-22 41    
2 FIJI 4 2 2 - 0 - 0 37-22 15    
3 CHINA 2 2 1 - 0 - 1 36-23 13    
4 BRUNEI 2 2 1 - 0 - 1 39-29 10    
5 MALAYSIA 2 2 1 - 0 - 1 34-27 7    
6 NEW ZEALAND 2 2 1 - 0 - 1 28-29 -1    
7 INDIA 0 2 0 - 0 - 2 17-49 -32    
8 MACAU 0 2 0 - 0 - 2 17-70 -53    
SECTION 2              
1 CANADA 4 2 2 - 0 - 0 38-24 14    
2 PHILIPPINES 2 1 1 - 0 - 0 18-13 5    
3 UNITED STATES 2 2 1 - 0 - 1 35-32 3    
4 SINGAPORE 2 2 1 - 0 - 1 29-27 2    
5 HONG KONG CHINA 2 2 1 - 0 - 1 33-34 -1    
6 BYE 0 0 0 - 0 - 0 0-0 0    
7 THAILAND 0 1 0 - 0 - 1 16-20 -4    
8 JAPAN 0 2 0 - 0 - 2 21-40 -19    
Return to Results