Return
to Results
Asia Pacific Men Fours - Results  for Rnd 2
Fiji defeated Malaysia 21-6
Australia defeated United States 25-12
Philippines defeated China 16-11
Hong Kong China defeated Philippines 17-13
United States defeated Fiji 22-8
Australia defeated Malaysia 19-11
India defeated New Zealand 16-15
Brunei defeated Thailand 20-8
Canada defeated Singapore 22-5
Japan defeated Macau 19-17
Singapore defeated Japan 24-9
Canada defeated Macau 17-13
India defeated Thailand 16-12
New Zealand defeated Brunei 16-14
LEAGUE TABLE              
    Games Game Shots Shots    
  Points Played W - D - L F - A Diff    
SECTION 1              
1 AUSTRALIA 4 2 2 - 0 - 0 44-23 21    
2 HONG KONG CHINA 2 1 1 - 0 - 0 17-13 4    
3 UNITED STATES 2 2 1 - 0 - 1 34-33 1    
4 FIJI 2 2 1 - 0 - 1 29-28 1    
5 PHILIPPINES 2 2 1 - 0 - 1 29-28 1    
6 BYE 0 0 0 - 0 - 0 0-0 0    
7 CHINA 0 1 0 - 0 - 1 11-16 -5    
8 MALAYSIA 0 2 0 - 0 - 2 17-40 -23    
SECTION 2              
1 CANADA 4 2 2 - 0 - 0 39-18 21    
2 INDIA 4 2 2 - 0 - 0 32-27 5    
3 BRUNEI 2 2 1 - 0 - 1 34-24 10    
4 NEW ZEALAND 2 2 1 - 0 - 1 31-30 1    
5 SINGAPORE 2 2 1 - 0 - 1 29-31 -2    
6 JAPAN 2 2 1 - 0 - 1 28-41 -13    
7 MACAU 0 2 0 - 0 - 2 30-36 -6    
8 THAILAND 0 2 0 - 0 - 2 20-36 -16    
Return to Results