Return
to Results
Asia Pacific Men Fours - Results  for Rnd 1
Fiji defeated Malaysia 21-6
Australia defeated United States 25-12
Philippines defeated China 16-11
India defeated New Zealand 16-15
Brunei defeated Thailand 20-8
Canada defeated Singapore 22-5
Japan defeated Macau 19-17
LEAGUE TABLE              
    Games Game Shots Shots    
  Points Played W - D - L F - A Diff    
SECTION 1              
1 FIJI 2 1 1 - 0 - 0 21-6 15    
2 AUSTRALIA 2 1 1 - 0 - 0 25-12 13    
3 PHILIPPINES 2 1 1 - 0 - 0 16-11 5    
4 BYE 0 0 0 - 0 - 0 0-0 0    
5 HONG KONG CHINA 0 0 0 - 0 - 0 0-0 0    
6 CHINA 0 1 0 - 0 - 1 11-16 -5    
7 UNITED STATES 0 1 0 - 0 - 1 12-25 -13    
8 MALAYSIA 0 1 0 - 0 - 1 6-21 -15    
SECTION 2              
1 CANADA 2 1 1 - 0 - 0 22-5 17    
2 BRUNEI 2 1 1 - 0 - 0 20-8 12    
3 JAPAN 2 1 1 - 0 - 0 19-17 2    
4 INDIA 2 1 1 - 0 - 0 16-15 1    
5 NEW ZEALAND 0 1 0 - 0 - 1 15-16 -1    
6 MACAU 0 1 0 - 0 - 1 17-19 -2    
7 THAILAND 0 1 0 - 0 - 1 8-20 -12    
8 SINGAPORE 0 1 0 - 0 - 1 5-22 -17    
Return to Results