Return
to Results
2009 Champion of Champions Men - Results  for Rnd 8
Philippines defeated Singapore
6-8 7-4 2-1
Cyprus defeated Japan
6-11 16-1 4-0
Namibia defeated Kenya
2-13 8-5 3-1
Scotland defeated Netherlands
11-6 9-5
Portugal defeated Ireland
8-4 9-6
Malaysia defeated Spain
12-2 4-11 2-1
United States defeated Zimbabwe
3-13 12-5 2-1
Guernsey defeated Isle of Man
7-7 8-6
Jersey defeated Norfolk Island
5-10 5-4 4-0
Canada defeated New Zealand
6-10 8-6 3-1
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 SCOTLAND 14 8 7 - 1 13.0 - 3.0 10.0 151-94 57
2 WALES 10 6 5 - 1 10.0 - 2.0 8.0 117-70 47
3 PHILIPPINES 10 7 5 - 2 10.0 - 4.0 6.0 123-88 35
4 KENYA 10 8 5 - 3 9.0 - 7.0 2.0 139-110 29
5 PORTUGAL 8 7 4 - 3 8.0 - 6.0 2.0 100-98 2
6 AUSTRALIA 8 6 4 - 2 7.5 - 4.5 3.0 105-88 17
7 NETHERLANDS 6 7 3 - 4 7.0 - 7.0 0.0 105-110 -5
8 IRELAND 6 6 3 - 3 5.0 - 7.0 -2.0 88-97 -9
9 NAMIBIA 4 7 2 - 5 3.5 - 10.5 -7.0 79-124 -45
10 CYPRUS 4 7 2 - 5 3.0 - 11.0 -8.0 83-128 -45
11 SINGAPORE 2 6 1 - 5 4.0 - 8.0 -4.0 84-93 -9
12 JAPAN 0 7 0 - 7 2.0 - 12.0 -10.0 76-150 -74
13 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
14 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
SECTION 2              
1 GUERNSEY 14 8 7 - 1 14.0 - 2.0 12.0 137-80 57
2 JERSEY 10 6 5 - 1 7.5 - 4.5 3.0 90-95 -5
3 CANADA 10 7 5 - 2 6.0 - 8.0 -2.0 94-129 -35
4 MALAYSIA 8 7 4 - 3 8.0 - 6.0 2.0 117-90 27
5 FIJI 8 7 4 - 3 7.0 - 7.0 0.0 113-105 8
6 ISLE OF MAN 8 8 4 - 4 7.0 - 9.0 -2.0 115-111 4
7 UNITED STATES 6 6 3 - 3 4.5 - 7.5 -3.0 79-94 -15
8 NORFOLK ISLAND 4 7 2 - 5 7.0 - 7.0 0.0 111-87 24
9 ZIMBABWE 4 6 2 - 4 6.0 - 6.0 0.0 98-90 8
10 BOTSWANA 4 6 2 - 4 6.0 - 6.0 0.0 76-100 -24
11 SPAIN 4 6 2 - 4 4.5 - 7.5 -3.0 85-89 -4
12 NEW ZEALAND 0 6 0 - 6 2.5 - 9.5 -7.0 69-114 -45
13 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
14 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
Return to Results