Return
to Results
2009 Champion of Champions Men - Results  for Rnd 7
Scotland defeated Portugal
5-8 8-4 3-1
Philippines defeated Netherlands
8-7 14-3
Kenya defeated Japan
16-3 6-12 3-1
Australia defeated Cyprus
11-4 9-7
Wales defeated Namibia
10-6 10-8
Norfolk Island defeated New Zealand
7-6 12-2
Malaysia defeated Jersey
10-8 18-2
Guernsey defeated Fiji
15-3 6-5
Spain defeated United States
6-9 8-7 2-1
Zimbabwe defeated Isle of Man
10-7 11-1
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 SCOTLAND 12 7 6 - 1 11.0 - 3.0 8.0 131-83 48
2 WALES 10 6 5 - 1 10.0 - 2.0 8.0 117-70 47
3 KENYA 10 7 5 - 2 8.0 - 6.0 2.0 121-100 21
4 PHILIPPINES 8 6 4 - 2 9.0 - 3.0 6.0 110-76 34
5 AUSTRALIA 8 6 4 - 2 7.5 - 4.5 3.0 105-88 17
6 NETHERLANDS 6 6 3 - 3 7.0 - 5.0 2.0 94-90 4
7 PORTUGAL 6 6 3 - 3 6.0 - 6.0 0.0 83-88 -5
8 IRELAND 6 5 3 - 2 5.0 - 5.0 0.0 78-80 -2
9 SINGAPORE 2 5 1 - 4 3.0 - 7.0 -4.0 72-80 -8
10 NAMIBIA 2 6 1 - 5 2.5 - 9.5 -7.0 69-106 -37
11 CYPRUS 2 6 1 - 5 2.0 - 10.0 -8.0 61-116 -55
12 JAPAN 0 6 0 - 6 1.0 - 11.0 -10.0 64-128 -64
13 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
14 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
SECTION 2              
1 GUERNSEY 12 7 6 - 1 12.5 - 1.5 11.0 122-67 55
2 FIJI 8 7 4 - 3 7.0 - 7.0 0.0 113-105 8
3 JERSEY 8 5 4 - 1 6.5 - 3.5 3.0 80-81 -1
4 ISLE OF MAN 8 7 4 - 3 6.5 - 7.5 -1.0 102-96 6
5 CANADA 8 6 4 - 2 5.0 - 7.0 -2.0 80-113 -33
6 MALAYSIA 6 6 3 - 3 7.0 - 5.0 2.0 101-77 24
7 NORFOLK ISLAND 4 6 2 - 4 6.0 - 6.0 0.0 97-77 20
8 BOTSWANA 4 6 2 - 4 6.0 - 6.0 0.0 76-100 -24
9 ZIMBABWE 4 5 2 - 3 5.0 - 5.0 0.0 80-75 5
10 SPAIN 4 5 2 - 3 3.5 - 6.5 -3.0 72-73 -1
11 UNITED STATES 4 5 2 - 3 3.5 - 6.5 -3.0 64-76 -12
12 NEW ZEALAND 0 5 0 - 5 1.5 - 8.5 -7.0 53-100 -47
13 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
14 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
Return to Results