Return
to Results
2009 Champion of Champions Men - Results  for Rnd 6
Ireland defeated Philippines
5-11 10-7 2-1
Scotland defeated Japan
10-5 10-6
Kenya defeated Singapore
5-10 8-5 4-0
Australia defeated Wales
4-11 8-7 2-1
Netherlands defeated Cyprus
9-3 8-6
Canada defeated Malaysia
2-13 9-6 2-1
Fiji defeated Norfolk Island
4-12 10-8 2-1
Guernsey defeated Spain
6-5 7-5
Isle of Man defeated United States
6-6 8-2
Zimbabwe defeated Botswana
16-7 12-6
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 SCOTLAND 12 7 6 - 1 11.0 - 3.0 8.0 131-83 48
2 WALES 8 5 4 - 1 8.0 - 2.0 6.0 97-56 41
3 KENYA 8 6 4 - 2 7.0 - 5.0 2.0 99-85 14
4 PHILIPPINES 6 5 3 - 2 7.0 - 3.0 4.0 88-66 22
5 NETHERLANDS 6 5 3 - 2 7.0 - 3.0 4.0 84-68 16
6 PORTUGAL 6 6 3 - 3 6.0 - 6.0 0.0 83-88 -5
7 AUSTRALIA 6 5 3 - 2 5.5 - 4.5 1.0 85-77 8
8 IRELAND 6 5 3 - 2 5.0 - 5.0 0.0 78-80 -2
9 SINGAPORE 2 5 1 - 4 3.0 - 7.0 -4.0 72-80 -8
10 NAMIBIA 2 5 1 - 4 2.5 - 7.5 -5.0 55-86 -31
11 CYPRUS 2 5 1 - 4 2.0 - 8.0 -6.0 50-96 -46
12 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
13 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
14 JAPAN 0 5 0 - 5 0.0 - 10.0 -10.0 49-106 -57
SECTION 2              
1 GUERNSEY 10 6 5 - 1 10.5 - 1.5 9.0 101-59 42
2 FIJI 8 6 4 - 2 7.0 - 5.0 2.0 105-84 21
3 JERSEY 8 4 4 - 0 6.5 - 1.5 5.0 70-53 17
4 ISLE OF MAN 8 6 4 - 2 6.5 - 5.5 1.0 94-75 19
5 CANADA 8 6 4 - 2 5.0 - 7.0 -2.0 80-113 -33
6 BOTSWANA 4 6 2 - 4 6.0 - 6.0 0.0 76-100 -24
7 MALAYSIA 4 5 2 - 3 5.0 - 5.0 0.0 73-67 6
8 UNITED STATES 4 4 2 - 2 2.5 - 5.5 -3.0 48-62 -14
9 NORFOLK ISLAND 2 5 1 - 4 4.0 - 6.0 -2.0 78-69 9
10 ZIMBABWE 2 4 1 - 3 3.0 - 5.0 -2.0 59-67 -8
11 SPAIN 2 4 1 - 3 2.5 - 5.5 -3.0 58-57 1
12 NEW ZEALAND 0 4 0 - 4 1.5 - 6.5 -5.0 45-81 -36
13 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
14 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
Return to Results