Return
to Results
2009 Champion of Champions Men - Results  for Rnd 5
Portugal defeated Japan
14-4 10-6
Kenya defeated Scotland
7-10 8-2 2-1
Singapore defeated Namibia
13-6 4-6 3-0
Wales defeated Cyprus
8-4 14-5
Ireland defeated Netherlands
5-9 10-6 3-1
Fiji defeated New Zealand
7-9 12-3 2-1
Guernsey defeated Norfolk Island
9-5 9-5
Isle of Man defeated Spain
7-6 6-6
United States defeated Botswana
5-9 10-4 3-1
Jersey defeated Canada
13-6 11-5
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 SCOTLAND 10 6 5 - 1 10.0 - 2.0 8.0 118-71 47
2 WALES 8 5 4 - 1 8.0 - 2.0 6.0 97-56 41
3 KENYA 8 6 4 - 2 7.0 - 5.0 2.0 99-85 14
4 PHILIPPINES 6 5 3 - 2 7.0 - 3.0 4.0 88-66 22
5 NETHERLANDS 6 5 3 - 2 7.0 - 3.0 4.0 84-68 16
6 AUSTRALIA 6 5 3 - 2 5.5 - 4.5 1.0 85-77 8
7 IRELAND 6 5 3 - 2 5.0 - 5.0 0.0 78-80 -2
8 PORTUGAL 6 5 3 - 2 5.0 - 5.0 0.0 71-75 -4
9 SINGAPORE 2 5 1 - 4 3.0 - 7.0 -4.0 72-80 -8
10 NAMIBIA 2 5 1 - 4 2.5 - 7.5 -5.0 55-86 -31
11 CYPRUS 2 5 1 - 4 2.0 - 8.0 -6.0 50-96 -46
12 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
13 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
14 JAPAN 0 5 0 - 5 0.0 - 10.0 -10.0 49-106 -57
SECTION 2              
1 GUERNSEY 8 5 4 - 1 8.5 - 1.5 7.0 88-49 39
2 JERSEY 8 4 4 - 0 6.5 - 1.5 5.0 70-53 17
3 FIJI 6 5 3 - 2 6.0 - 4.0 2.0 91-64 27
4 ISLE OF MAN 6 5 3 - 2 5.0 - 5.0 0.0 80-67 13
5 CANADA 6 5 3 - 2 4.0 - 6.0 -2.0 69-94 -25
6 BOTSWANA 4 5 2 - 3 6.0 - 4.0 2.0 63-72 -9
7 MALAYSIA 4 4 2 - 2 4.0 - 4.0 0.0 54-56 -2
8 UNITED STATES 4 3 2 - 1 2.0 - 4.0 -2.0 40-48 -8
9 NORFOLK ISLAND 2 4 1 - 3 3.0 - 5.0 -2.0 58-55 3
10 SPAIN 2 3 1 - 2 2.5 - 3.5 -1.0 48-44 4
11 NEW ZEALAND 0 4 0 - 4 1.5 - 6.5 -5.0 45-81 -36
12 ZIMBABWE 0 3 0 - 3 1.0 - 5.0 -4.0 31-54 -23
13 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
14 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
Return to Results