Return
to Results
2009 Champion of Champions Men - Results  for Rnd 13
Japan defeated Ireland
10-4 9-7
Singapore defeated Portugal
9-4 8-11 3-1
Kenya defeated Cyprus
9-2 9-9
Scotland defeated Wales
10-7 7-5
Australia defeated Netherlands
12-3 9-7
Canada defeated Fiji
7-5 7-7
Spain defeated New Zealand
8-8 6-6 2-1
Malaysia defeated United States
3-10 10-6 3-1
Zimbabwe defeated Norfolk Island
4-10 11-3 2-1
Botswana defeated Jersey
10-6 13-5
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 SCOTLAND 18 11 9 - 2 18.0 - 4.0 14.0 207-131 76
2 AUSTRALIA 18 11 9 - 2 16.5 - 5.5 11.0 210-133 77
3 WALES 16 11 8 - 3 16.5 - 5.5 11.0 213-133 80
4 PHILIPPINES 16 11 8 - 3 15.0 - 7.0 8.0 194-144 50
5 KENYA 14 11 7 - 4 12.5 - 9.5 3.0 184-153 31
6 NETHERLANDS 10 11 5 - 6 11.5 - 10.5 1.0 176-167 9
7 PORTUGAL 10 11 5 - 6 10.0 - 12.0 -2.0 149-174 -25
8 NAMIBIA 8 11 4 - 7 8.5 - 13.5 -5.0 158-177 -19
9 IRELAND 8 11 4 - 7 8.0 - 14.0 -6.0 161-184 -23
10 SINGAPORE 6 11 3 - 8 7.0 - 15.0 -8.0 147-191 -44
11 CYPRUS 6 11 3 - 8 4.5 - 17.5 -13.0 121-228 -107
12 JAPAN 2 11 1 - 10 4.0 - 18.0 -14.0 119-224 -105
13 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
14 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
SECTION 2              
1 GUERNSEY 20 11 10 - 1 19.0 - 3.0 16.0 195-107 88
2 MALAYSIA 16 11 8 - 3 15.0 - 7.0 8.0 196-138 58
3 CANADA 16 11 8 - 3 10.5 - 11.5 -1.0 161-176 -15
4 JERSEY 14 11 7 - 4 10.5 - 11.5 -1.0 154-187 -33
5 FIJI 12 11 6 - 5 10.5 - 11.5 -1.0 165-163 2
6 SPAIN 12 11 6 - 5 10.5 - 11.5 -1.0 166-165 1
7 ISLE OF MAN 10 11 5 - 6 9.0 - 13.0 -4.0 153-157 -4
8 UNITED STATES 10 11 5 - 6 8.5 - 13.5 -5.0 156-164 -8
9 BOTSWANA 6 11 3 - 8 11.0 - 11.0 0.0 144-190 -46
10 ZIMBABWE 6 11 3 - 8 9.5 - 12.5 -3.0 168-178 -10
11 NEW ZEALAND 6 11 3 - 8 8.5 - 13.5 -5.0 148-183 -35
12 NORFOLK ISLAND 4 11 2 - 9 9.5 - 12.5 -3.0 162-160 2
13 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
14 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
Return to Results