Return
to Results
2009 Champion of Champions Men - Results  for Rnd 10
Ireland defeated Namibia
13-9 11-1
Wales defeated Portugal
11-5 11-5
Australia defeated Kenya
10-4 10-3
Philippines defeated Scotland
10-3 5-13 2-1
Singapore defeated Japan
10-3 11-6
Canada defeated Isle of Man
7-9 11-4 4-0
New Zealand defeated Zimbabwe
11-6 4-10 2-1
United States defeated Jersey
17-0 11-3
Guernsey defeated Botswana
14-4 8-9 4-0
Malaysia defeated Norfolk Island
10-8 13-3
Spain defeated Fiji
10-4 9-5
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 SCOTLAND 16 10 8 - 2 16.0 - 4.0 12.0 190-119 71
2 PHILIPPINES 14 9 7 - 2 13.0 - 5.0 8.0 157-117 40
3 WALES 12 8 6 - 2 12.5 - 3.5 9.0 156-99 57
4 AUSTRALIA 12 8 6 - 2 10.5 - 5.5 5.0 143-107 36
5 KENYA 10 9 5 - 4 9.0 - 9.0 0.0 146-130 16
6 NETHERLANDS 8 8 4 - 4 8.5 - 7.5 1.0 124-127 -3
7 IRELAND 8 8 4 - 4 8.0 - 8.0 0.0 131-120 11
8 PORTUGAL 8 9 4 - 5 8.0 - 10.0 -2.0 123-139 -16
9 CYPRUS 6 8 3 - 5 4.0 - 12.0 -8.0 96-147 -51
10 SINGAPORE 4 8 2 - 6 6.0 - 10.0 -4.0 115-125 -10
11 NAMIBIA 4 9 2 - 7 4.5 - 13.5 -9.0 101-166 -65
12 JAPAN 0 8 0 - 8 2.0 - 14.0 -12.0 85-171 -86
13 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
14 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
SECTION 2              
1 GUERNSEY 18 10 9 - 1 17.0 - 3.0 14.0 179-100 79
2 MALAYSIA 12 9 6 - 3 12.0 - 6.0 6.0 162-110 52
3 JERSEY 12 8 6 - 2 8.5 - 7.5 1.0 110-135 -25
4 CANADA 12 8 6 - 2 7.0 - 9.0 -2.0 112-142 -30
5 ISLE OF MAN 10 10 5 - 5 9.0 - 11.0 -2.0 142-141 1
6 SPAIN 8 8 4 - 4 8.0 - 8.0 0.0 121-112 9
7 FIJI 8 8 4 - 4 7.0 - 9.0 -2.0 122-124 -2
8 UNITED STATES 8 8 4 - 4 6.5 - 9.5 -3.0 114-117 -3
9 ZIMBABWE 4 8 2 - 6 8.0 - 8.0 0.0 126-122 4
10 BOTSWANA 4 8 2 - 6 8.0 - 8.0 0.0 101-136 -35
11 NORFOLK ISLAND 4 9 2 - 7 7.5 - 10.5 -3.0 136-127 9
12 NEW ZEALAND 2 8 1 - 7 3.5 - 12.5 -9.0 93-152 -59
13 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
14 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
Return to Results