Return
to Results
2007 Champion of Champions Men  - Results  for Rnd 9
Malaysia defeated Australia
9-6 11-4
Fiji defeated Portugal
8-6 14-4
Namibia defeated Botswana
7-9 10-7 2-1
Scotland defeated Korea
11-4 12-2
Norfolk Island defeated Zimbabwe
5-9 9-5 2-1
Netherlands defeated Wales
10-1 5-7 2-0
Canada defeated Kenya
8-7 6-6
England defeated South Africa
9-4 8-11 2-0
Cook Islands defeated New Zealand
10-5 9-10 2-1
Spain defeated Guernsey
9-5 7-6
United States defeated Singapore
10-2 13-2
Swaziland defeated Papua New Guinea
18-2 10-5
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 MALAYSIA 16 9 8 - 1 12.5 - 5.5 7.0 173-110 63
2 AUSTRALIA 14 8 7 - 1 12.0 - 4.0 8.0 153-83 70
3 SCOTLAND 12 9 6 - 3 11.0 - 7.0 4.0 144-102 42
4 WALES 12 9 6 - 3 10.5 - 7.5 3.0 135-117 18
5 NETHERLANDS 10 9 5 - 4 9.5 - 8.5 1.0 135-131 4
6 FIJI 8 9 4 - 5 10.5 - 7.5 3.0 150-117 33
7 NAMIBIA 8 8 4 - 4 6.5 - 9.5 -3.0 101-152 -51
8 ZIMBABWE 6 9 3 - 6 10.5 - 7.5 3.0 142-129 13
9 KOREA 6 9 3 - 6 7.5 - 10.5 -3.0 127-162 -35
10 BOTSWANA 6 9 3 - 6 6.5 - 11.5 -5.0 127-129 -2
11 NORFOLK ISLAND 4 9 2 - 7 6.0 - 12.0 -6.0 94-164 -70
12 PORTUGAL 4 9 2 - 7 3.0 - 15.0 -12.0 95-180 -85
SECTION 2              
1 ENGLAND 16 9 8 - 1 12.5 - 5.5 7.0 152-111 41
2 SWAZILAND 12 9 6 - 3 13.0 - 5.0 8.0 182-112 70
3 COOK ISLANDS 12 9 6 - 3 11.5 - 6.5 5.0 150-113 37
4 NEW ZEALAND 12 9 6 - 3 11.0 - 7.0 4.0 140-131 9
5 SPAIN 10 9 5 - 4 11.5 - 6.5 5.0 147-116 31
6 SOUTH AFRICA 10 9 5 - 4 10.5 - 7.5 3.0 151-127 24
7 CANADA 10 9 5 - 4 8.5 - 9.5 -1.0 126-146 -20
8 UNITED STATES 8 9 4 - 5 9.0 - 9.0 0.0 149-135 14
9 GUERNSEY 8 9 4 - 5 8.5 - 9.5 -1.0 140-123 17
10 SINGAPORE 4 9 2 - 7 4.5 - 13.5 -9.0 99-169 -70
11 PAPUA NEW GUINEA 4 9 2 - 7 4.0 - 14.0 -10.0 97-174 -77
12 KENYA 2 9 1 - 8 3.5 - 14.5 -11.0 97-173 -76
Return to Results