Return
to Results
2007 Champion of Champions Men  - Results  for Rnd 7
Scotland defeated Namibia
14-1 7-5
Zimbabwe defeated Korea
8-8 10-8
Malaysia defeated Portugal
9-6 13-3
Wales defeated Fiji
6-8 10-9 2-0
Australia defeated Netherlands
14-2 5-10 2-0
Botswana defeated Norfolk Island
12-6 9-10 2-0
New Zealand defeated Spain
12-3 5-8 2-1
Guernsey defeated United States
15-5 11-4
Kenya defeated South Africa
12-3 4-13 2-0
England defeated Swaziland
9-5 8-7
Papua New Guinea defeated Canada
12-5 11-5
Cook Islands defeated Singapore
7-5 13-3
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 AUSTRALIA 14 7 7 - 0 12.0 - 2.0 10.0 143-63 80
2 MALAYSIA 12 7 6 - 1 8.5 - 5.5 3.0 133-92 41
3 WALES 10 7 5 - 2 7.5 - 6.5 1.0 104-94 10
4 SCOTLAND 8 7 4 - 3 7.0 - 7.0 0.0 98-85 13
5 ZIMBABWE 6 7 3 - 4 9.5 - 4.5 5.0 117-94 23
6 KOREA 6 7 3 - 4 7.0 - 7.0 0.0 109-121 -12
7 NETHERLANDS 6 7 3 - 4 6.5 - 7.5 -1.0 99-112 -13
8 BOTSWANA 6 7 3 - 4 5.5 - 8.5 -3.0 103-92 11
9 NAMIBIA 6 7 3 - 4 5.5 - 8.5 -3.0 84-136 -52
10 FIJI 4 7 2 - 5 7.0 - 7.0 0.0 110-95 15
11 PORTUGAL 4 7 2 - 5 3.0 - 11.0 -8.0 74-135 -61
12 NORFOLK ISLAND 2 7 1 - 6 5.0 - 9.0 -4.0 72-127 -55
SECTION 2              
1 NEW ZEALAND 12 7 6 - 1 10.0 - 4.0 6.0 114-94 20
2 ENGLAND 12 7 6 - 1 9.5 - 4.5 5.0 120-88 32
3 SOUTH AFRICA 10 7 5 - 2 9.5 - 4.5 5.0 128-92 36
4 SWAZILAND 8 7 4 - 3 9.0 - 5.0 4.0 134-97 37
5 GUERNSEY 8 7 4 - 3 8.5 - 5.5 3.0 121-92 29
6 COOK ISLANDS 8 7 4 - 3 8.5 - 5.5 3.0 107-92 15
7 SPAIN 6 7 3 - 4 7.5 - 6.5 1.0 113-97 16
8 UNITED STATES 6 7 3 - 4 6.0 - 8.0 -2.0 106-115 -9
9 CANADA 6 7 3 - 4 5.0 - 9.0 -4.0 94-122 -28
10 SINGAPORE 4 7 2 - 5 4.5 - 9.5 -5.0 87-126 -39
11 PAPUA NEW GUINEA 2 7 1 - 6 3.0 - 11.0 -8.0 74-126 -52
12 KENYA 2 7 1 - 6 3.0 - 11.0 -8.0 78-135 -57
Return to Results