Return
to Results
2007 Champion of Champions Men  - Results  for Rnd 6
Australia defeated Portugal
10-2 16-3
Scotland defeated Botswana
5-5 11-2
Netherlands defeated Fiji
6-6 9-5
Korea defeated Norfolk Island
10-5 15-1
Malaysia defeated Wales
10-3 3-10 2-1
Zimbabwe defeated Namibia
10-7 16-1
South Africa defeated Canada
14-4 10-7
Spain defeated Cook Islands
8-3 6-9 2-1
England defeated Papua New Guinea
10-5 11-3
Guernsey defeated Singapore
9-4 12-6
Swaziland defeated Kenya
9-11 15-4 2-1
New Zealand defeated United States
10-7 11-6
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 AUSTRALIA 12 6 6 - 0 11.0 - 1.0 10.0 124-51 73
2 MALAYSIA 10 6 5 - 1 6.5 - 5.5 1.0 111-83 28
3 WALES 8 6 4 - 2 6.5 - 5.5 1.0 88-77 11
4 KOREA 6 6 3 - 3 6.5 - 5.5 1.0 93-103 -10
5 NETHERLANDS 6 6 3 - 3 5.5 - 6.5 -1.0 87-93 -6
6 NAMIBIA 6 6 3 - 3 5.5 - 6.5 -1.0 78-115 -37
7 SCOTLAND 6 6 3 - 3 5.0 - 7.0 -2.0 77-79 -2
8 ZIMBABWE 4 6 2 - 4 8.0 - 4.0 4.0 99-78 21
9 FIJI 4 6 2 - 4 6.0 - 6.0 0.0 93-79 14
10 BOTSWANA 4 6 2 - 4 4.5 - 7.5 -3.0 82-76 6
11 PORTUGAL 4 6 2 - 4 3.0 - 9.0 -6.0 65-113 -48
12 NORFOLK ISLAND 2 6 1 - 5 4.0 - 8.0 -4.0 56-106 -50
SECTION 2              
1 NEW ZEALAND 10 6 5 - 1 9.0 - 3.0 6.0 97-83 14
2 SOUTH AFRICA 10 6 5 - 1 8.5 - 3.5 5.0 112-76 36
3 ENGLAND 10 6 5 - 1 7.5 - 4.5 3.0 103-76 27
4 SWAZILAND 8 6 4 - 2 9.0 - 3.0 6.0 122-80 42
5 SPAIN 6 6 3 - 3 6.5 - 5.5 1.0 102-80 22
6 GUERNSEY 6 6 3 - 3 6.5 - 5.5 1.0 95-83 12
7 COOK ISLANDS 6 6 3 - 3 6.5 - 5.5 1.0 87-84 3
8 UNITED STATES 6 6 3 - 3 6.0 - 6.0 0.0 97-89 8
9 CANADA 6 6 3 - 3 5.0 - 7.0 -2.0 84-99 -15
10 SINGAPORE 4 6 2 - 4 4.5 - 7.5 -3.0 79-106 -27
11 KENYA 0 6 0 - 6 2.0 - 10.0 -8.0 62-119 -57
12 PAPUA NEW GUINEA 0 6 0 - 6 1.0 - 11.0 -10.0 51-116 -65
Return to Results