Return
to Results
2007 Champion of Champions Men  - Results  for Rnd 5
Malaysia defeated Fiji
10-6 9-9
Portugal defeated Netherlands
11-3 7-11 2-1
Korea defeated Namibia
8-6 9-4
Botswana defeated Zimbabwe
4-7 11-2 2-1
Scotland defeated Norfolk Island
9-4 4-7 2-1
Australia defeated Wales
9-4 7-5
England defeated Kenya
7-8 12-2 2-0
South Africa defeated Papua New Guinea
9-4 16-3
New Zealand defeated Guernsey
10-6 8-7
Cook Islands defeated United States
14-5 8-6
Spain defeated Singapore
6-6 13-4
Swaziland defeated Canada
13-3 9-4
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 AUSTRALIA 10 5 5 - 0 9.0 - 1.0 8.0 98-46 52
2 MALAYSIA 8 5 4 - 1 5.5 - 4.5 1.0 98-70 28
3 WALES 8 5 4 - 1 5.5 - 4.5 1.0 75-64 11
4 NAMIBIA 6 5 3 - 2 5.5 - 4.5 1.0 70-89 -19
5 FIJI 4 5 2 - 3 5.5 - 4.5 1.0 82-64 18
6 KOREA 4 5 2 - 3 4.5 - 5.5 -1.0 68-97 -29
7 BOTSWANA 4 5 2 - 3 4.0 - 6.0 -2.0 75-60 15
8 NETHERLANDS 4 5 2 - 3 4.0 - 6.0 -2.0 72-82 -10
9 SCOTLAND 4 5 2 - 3 3.5 - 6.5 -3.0 61-72 -11
10 PORTUGAL 4 5 2 - 3 3.0 - 7.0 -4.0 60-87 -27
11 ZIMBABWE 2 5 1 - 4 6.0 - 4.0 2.0 73-70 3
12 NORFOLK ISLAND 2 5 1 - 4 4.0 - 6.0 -2.0 50-81 -31
SECTION 2              
1 NEW ZEALAND 8 5 4 - 1 7.0 - 3.0 4.0 76-70 6
2 SOUTH AFRICA 8 5 4 - 1 6.5 - 3.5 3.0 88-65 23
3 ENGLAND 8 5 4 - 1 5.5 - 4.5 1.0 82-68 14
4 SWAZILAND 6 5 3 - 2 8.0 - 2.0 6.0 98-65 33
5 UNITED STATES 6 5 3 - 2 6.0 - 4.0 2.0 84-68 16
6 COOK ISLANDS 6 5 3 - 2 5.5 - 4.5 1.0 75-70 5
7 CANADA 6 5 3 - 2 5.0 - 5.0 0.0 73-75 -2
8 SPAIN 4 5 2 - 3 5.5 - 4.5 1.0 88-68 20
9 GUERNSEY 4 5 2 - 3 4.5 - 5.5 -1.0 74-73 1
10 SINGAPORE 4 5 2 - 3 4.5 - 5.5 -1.0 69-85 -16
11 KENYA 0 5 0 - 5 1.0 - 9.0 -8.0 47-95 -48
12 PAPUA NEW GUINEA 0 5 0 - 5 1.0 - 9.0 -8.0 43-95 -52
Return to Results