Return
to Results
2007 Champion of Champions Men  - Results  for Rnd 4
Netherlands defeated Korea
8-8 15-3
Namibia defeated Malaysia
10-9 9-6
Botswana defeated Portugal
3-8 16-0 2-1
Norfolk Island defeated Fiji
6-7 7-5 2-1
Wales defeated Zimbabwe
7-6 5-7 2-0
Australia defeated Scotland
9-5 8-5
Guernsey defeated Papua New Guinea
13-4 7-5
New Zealand defeated Kenya
10-8 7-4
South Africa defeated Cook Islands
7-5 5-12 2-0
England defeated Singapore
6-12 8-5 2-1
United States defeated Swaziland
8-10 11-8 2-0
Canada defeated Spain
8-12 8-4 2-1
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 AUSTRALIA 8 4 4 - 0 7.0 - 1.0 6.0 82-37 45
2 WALES 8 4 4 - 0 5.5 - 2.5 3.0 66-48 18
3 NAMIBIA 6 4 3 - 1 5.5 - 2.5 3.0 60-72 -12
4 MALAYSIA 6 4 3 - 1 4.0 - 4.0 0.0 79-55 24
5 FIJI 4 4 2 - 2 5.0 - 3.0 2.0 67-45 22
6 NETHERLANDS 4 4 2 - 2 3.0 - 5.0 -2.0 58-64 -6
7 ZIMBABWE 2 4 1 - 3 5.0 - 3.0 2.0 64-55 9
8 BOTSWANA 2 4 1 - 3 3.0 - 5.0 -2.0 60-51 9
9 NORFOLK ISLAND 2 4 1 - 3 3.0 - 5.0 -2.0 39-68 -29
10 SCOTLAND 2 4 1 - 3 2.5 - 5.5 -3.0 48-61 -13
11 KOREA 2 4 1 - 3 2.5 - 5.5 -3.0 51-87 -36
12 PORTUGAL 2 4 1 - 3 2.0 - 6.0 -4.0 42-73 -31
SECTION 2              
1 UNITED STATES 6 4 3 - 1 6.0 - 2.0 4.0 73-46 27
2 CANADA 6 4 3 - 1 5.0 - 3.0 2.0 66-53 13
3 NEW ZEALAND 6 4 3 - 1 5.0 - 3.0 2.0 58-57 1
4 ENGLAND 6 4 3 - 1 4.5 - 3.5 1.0 63-58 5
5 SOUTH AFRICA 6 4 3 - 1 4.5 - 3.5 1.0 63-58 5
6 SWAZILAND 4 4 2 - 2 6.0 - 2.0 4.0 76-58 18
7 GUERNSEY 4 4 2 - 2 4.5 - 3.5 1.0 61-55 6
8 SINGAPORE 4 4 2 - 2 4.0 - 4.0 0.0 59-66 -7
9 COOK ISLANDS 4 4 2 - 2 3.5 - 4.5 -1.0 53-59 -6
10 SPAIN 2 4 1 - 3 4.0 - 4.0 0.0 69-58 11
11 PAPUA NEW GUINEA 0 4 0 - 4 1.0 - 7.0 -6.0 36-70 -34
12 KENYA 0 4 0 - 4 0.0 - 8.0 -8.0 37-76 -39
Return to Results