Return
to Results
2007 Champion of Champions Men  - Results  for Rnd 3
Portugal defeated Norfolk Island
9-4 5-7 2-0
Scotland defeated Netherlands
11-2 7-4
Wales defeated Namibia
6-9 14-4 2-0
Malaysia defeated Zimbabwe
15-1 8-9 2-0
Australia defeated Korea
11-4 14-3
Fiji defeated Botswana
8-4 5-9 2-0
South Africa defeated Singapore
12-6 12-5
Spain defeated Papua New Guinea
14-2 11-3
Swaziland defeated New Zealand
11-5 11-8
United States defeated Kenya
13-1 10-3
Canada defeated Guernsey
9-7 11-4
England defeated Cook Islands
12-3 7-7
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 AUSTRALIA 6 3 3 - 0 5.0 - 1.0 4.0 65-27 38
2 WALES 6 3 3 - 0 4.5 - 1.5 3.0 54-35 19
3 MALAYSIA 6 3 3 - 0 4.0 - 2.0 2.0 64-36 28
4 FIJI 4 3 2 - 1 4.0 - 2.0 2.0 55-32 23
5 NAMIBIA 4 3 2 - 1 3.5 - 2.5 1.0 41-57 -16
6 ZIMBABWE 2 3 1 - 2 4.0 - 2.0 2.0 51-43 8
7 SCOTLAND 2 3 1 - 2 2.5 - 3.5 -1.0 38-44 -6
8 KOREA 2 3 1 - 2 2.0 - 4.0 -2.0 40-64 -24
9 NETHERLANDS 2 3 1 - 2 1.5 - 4.5 -3.0 35-53 -18
10 PORTUGAL 2 3 1 - 2 1.0 - 5.0 -4.0 34-54 -20
11 BOTSWANA 0 3 0 - 3 2.0 - 4.0 -2.0 41-43 -2
12 NORFOLK ISLAND 0 3 0 - 3 2.0 - 4.0 -2.0 26-56 -30
SECTION 2              
1 UNITED STATES 4 3 2 - 1 5.0 - 1.0 4.0 54-28 26
2 SWAZILAND 4 3 2 - 1 5.0 - 1.0 4.0 58-39 19
3 CANADA 4 3 2 - 1 4.0 - 2.0 2.0 50-37 13
4 SOUTH AFRICA 4 3 2 - 1 3.5 - 2.5 1.0 51-41 10
5 ENGLAND 4 3 2 - 1 3.5 - 2.5 1.0 49-41 8
6 NEW ZEALAND 4 3 2 - 1 3.0 - 3.0 0.0 41-45 -4
7 SINGAPORE 4 3 2 - 1 3.0 - 3.0 0.0 42-52 -10
8 COOK ISLANDS 4 3 2 - 1 2.5 - 3.5 -1.0 36-47 -11
9 SPAIN 2 3 1 - 2 3.0 - 3.0 0.0 53-42 11
10 GUERNSEY 2 3 1 - 2 2.5 - 3.5 -1.0 41-46 -5
11 PAPUA NEW GUINEA 0 3 0 - 3 1.0 - 5.0 -4.0 27-50 -23
12 KENYA 0 3 0 - 3 0.0 - 6.0 -6.0 25-59 -34
Return to Results