Return
to Results
2007 Champion of Champions Men  - Results  for Rnd 2
Wales defeated Scotland
7-7 10-5
Zimbabwe defeated Portugal
12-6 12-2
Australia defeated Norfolk Island
16-1 12-2
Netherlands defeated Botswana
6-12 7-6 2-0
Namibia defeated Fiji
8-7 3-14 2-0
Malaysia defeated Korea
14-8 13-6
Swaziland defeated Spain
13-3 9-8
United States defeated South Africa
9-2 9-7
Singapore defeated Canada
8-4 5-11 2-1
Cook Islands defeated Papua New Guinea
7-5 4-9 2-0
New Zealand defeated England
5-7 9-8 2-0
Guernsey defeated Kenya
7-5 11-3
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 WALES 4 2 2 - 0 3.5 - 0.5 3.0 34-22 12
2 AUSTRALIA 4 2 2 - 0 3.0 - 1.0 2.0 40-20 20
3 MALAYSIA 4 2 2 - 0 3.0 - 1.0 2.0 41-26 15
4 NAMIBIA 4 2 2 - 0 2.5 - 1.5 1.0 28-37 -9
5 FIJI 2 2 1 - 1 3.0 - 1.0 2.0 42-19 23
6 ZIMBABWE 2 2 1 - 1 3.0 - 1.0 2.0 41-20 21
7 KOREA 2 2 1 - 1 2.0 - 2.0 0.0 33-39 -6
8 NETHERLANDS 2 2 1 - 1 1.5 - 2.5 -1.0 29-35 -6
9 BOTSWANA 0 2 0 - 2 1.0 - 3.0 -2.0 28-30 -2
10 NORFOLK ISLAND 0 2 0 - 2 1.0 - 3.0 -2.0 15-42 -27
11 SCOTLAND 0 2 0 - 2 0.5 - 3.5 -3.0 20-38 -18
12 PORTUGAL 0 2 0 - 2 0.0 - 4.0 -4.0 20-43 -23
SECTION 2              
1 NEW ZEALAND 4 2 2 - 0 3.0 - 1.0 2.0 28-23 5
2 SINGAPORE 4 2 2 - 0 3.0 - 1.0 2.0 31-28 3
3 COOK ISLANDS 4 2 2 - 0 2.0 - 2.0 0.0 26-28 -2
4 SWAZILAND 2 2 1 - 1 3.0 - 1.0 2.0 36-26 10
5 UNITED STATES 2 2 1 - 1 3.0 - 1.0 2.0 31-24 7
6 GUERNSEY 2 2 1 - 1 2.5 - 1.5 1.0 30-26 4
7 CANADA 2 2 1 - 1 2.0 - 2.0 0.0 30-26 4
8 ENGLAND 2 2 1 - 1 2.0 - 2.0 0.0 30-31 -1
9 SOUTH AFRICA 2 2 1 - 1 1.5 - 2.5 -1.0 27-30 -3
10 PAPUA NEW GUINEA 0 2 0 - 2 1.0 - 3.0 -2.0 22-25 -3
11 SPAIN 0 2 0 - 2 1.0 - 3.0 -2.0 28-37 -9
12 KENYA 0 2 0 - 2 0.0 - 4.0 -4.0 21-36 -15
Return to Results