Return
to Results
2007 Champion of Champions Men  - Results  for Rnd 11
Netherlands defeated Norfolk Island
4-11 8-5 2-1
Australia defeated Botswana
8-5 16-1
Wales defeated Korea
10-7 13-2
Fiji defeated Zimbabwe
19-4 11-8
Scotland defeated Malaysia
8-6 10-8
Namibia defeated Portugal
9-4 14-5
Papua New Guinea defeated Singapore
11-7 13-6
Cook Islands defeated Canada
11-3 11-5
Swaziland defeated Guernsey
6-6 10-3
England defeated United States
11-5 6-6
Kenya defeated Spain
10-7 7-3
New Zealand defeated South Africa
14-3 10-7
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 AUSTRALIA 20 11 10 - 1 17.0 - 5.0 12.0 220-108 112
2 MALAYSIA 18 11 9 - 2 14.5 - 7.5 7.0 202-138 64
3 SCOTLAND 16 11 8 - 3 15.0 - 7.0 8.0 183-123 60
4 WALES 16 11 8 - 3 14.5 - 7.5 7.0 176-138 38
5 NETHERLANDS 12 11 6 - 5 10.5 - 11.5 -1.0 157-162 -5
6 NAMIBIA 12 11 6 - 5 9.5 - 12.5 -3.0 144-205 -61
7 FIJI 10 11 5 - 6 13.5 - 8.5 5.0 193-144 49
8 KOREA 8 11 4 - 7 9.5 - 12.5 -3.0 154-196 -42
9 ZIMBABWE 6 11 3 - 8 10.5 - 11.5 -1.0 161-180 -19
10 BOTSWANA 6 11 3 - 8 6.5 - 15.5 -9.0 144-171 -27
11 NORFOLK ISLAND 4 11 2 - 9 8.0 - 14.0 -6.0 126-190 -64
12 PORTUGAL 4 11 2 - 9 3.0 - 19.0 -16.0 116-221 -105
SECTION 2              
1 ENGLAND 18 11 9 - 2 15.0 - 7.0 8.0 181-136 45
2 SWAZILAND 16 11 8 - 3 15.5 - 6.5 9.0 211-137 74
3 NEW ZEALAND 16 11 8 - 3 15.0 - 7.0 8.0 193-150 43
4 COOK ISLANDS 14 11 7 - 4 13.5 - 8.5 5.0 182-138 44
5 SPAIN 12 11 6 - 5 12.5 - 9.5 3.0 173-149 24
6 CANADA 12 11 6 - 5 9.5 - 12.5 -3.0 148-180 -32
7 SOUTH AFRICA 10 11 5 - 6 11.5 - 10.5 1.0 177-164 13
8 GUERNSEY 10 11 5 - 6 11.0 - 11.0 0.0 166-149 17
9 UNITED STATES 8 11 4 - 7 10.5 - 11.5 -1.0 176-168 8
10 PAPUA NEW GUINEA 8 11 4 - 7 8.0 - 14.0 -6.0 148-197 -49
11 KENYA 4 11 2 - 9 5.5 - 16.5 -11.0 124-210 -86
12 SINGAPORE 4 11 2 - 9 4.5 - 17.5 -13.0 121-222 -101
Return to Results