Return
to Results
2007 Champion of Champions Men  - Results  for Rnd 10
Wales defeated Portugal
9-4 9-8
Malaysia defeated Netherlands
8-7 7-3
Australia defeated Fiji
10-4 5-9 2-0
Namibia defeated Norfolk Island
2-13 12-3 2-0
Korea defeated Botswana
8-6 10-5
Scotland defeated Zimbabwe
7-5 14-2
Swaziland defeated South Africa
5-13 8-3 2-0
Papua New Guinea defeated Kenya
14-3 13-7
Canada defeated England
8-5 6-7 2-1
New Zealand defeated Singapore
19-3 10-6
Guernsey defeated Cook Islands
7-5 10-5
Spain defeated United States
9-4 7-12 2-1
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 AUSTRALIA 18 10 9 - 1 15.0 - 5.0 10.0 196-102 94
2 MALAYSIA 18 10 9 - 1 14.5 - 5.5 9.0 188-120 68
3 SCOTLAND 14 10 7 - 3 13.0 - 7.0 6.0 165-109 56
4 WALES 14 10 7 - 3 12.5 - 7.5 5.0 153-129 24
5 NETHERLANDS 10 10 5 - 5 9.5 - 10.5 -1.0 145-146 -1
6 NAMIBIA 10 10 5 - 5 7.5 - 12.5 -5.0 121-196 -75
7 FIJI 8 10 4 - 6 11.5 - 8.5 3.0 163-132 31
8 KOREA 8 10 4 - 6 9.5 - 10.5 -1.0 145-173 -28
9 ZIMBABWE 6 10 3 - 7 10.5 - 9.5 1.0 149-150 -1
10 BOTSWANA 6 10 3 - 7 6.5 - 13.5 -7.0 138-147 -9
11 NORFOLK ISLAND 4 10 2 - 8 7.0 - 13.0 -6.0 110-178 -68
12 PORTUGAL 4 10 2 - 8 3.0 - 17.0 -14.0 107-198 -91
SECTION 2              
1 ENGLAND 16 10 8 - 2 13.5 - 6.5 7.0 164-125 39
2 SWAZILAND 14 10 7 - 3 14.0 - 6.0 8.0 195-128 67
3 NEW ZEALAND 14 10 7 - 3 13.0 - 7.0 6.0 169-140 29
4 SPAIN 12 10 6 - 4 12.5 - 7.5 5.0 163-132 31
5 COOK ISLANDS 12 10 6 - 4 11.5 - 8.5 3.0 160-130 30
6 CANADA 12 10 6 - 4 9.5 - 10.5 -1.0 140-158 -18
7 SOUTH AFRICA 10 10 5 - 5 11.5 - 8.5 3.0 167-140 27
8 GUERNSEY 10 10 5 - 5 10.5 - 9.5 1.0 157-133 24
9 UNITED STATES 8 10 4 - 6 10.0 - 10.0 0.0 165-151 14
10 PAPUA NEW GUINEA 6 10 3 - 7 6.0 - 14.0 -8.0 124-184 -60
11 SINGAPORE 4 10 2 - 8 4.5 - 15.5 -11.0 108-198 -90
12 KENYA 2 10 1 - 9 3.5 - 16.5 -13.0 107-200 -93
Return to Results