Return
to Results
Champion of Champions 2011 Women - Results  for Rnd 9
Australia defeated Macao
9-3 7-6
China defeated Fiji
11-7 10-3
Spain defeated Scotland
6-11 8-6 2-1
Netherlands defeated Zambia
12-4 8-6
Philippines defeated Norfolk Island
8-5 8-7
Wales defeated Japan
9-6 16-2
England defeated Cyprus
8-6 7-6
Canada defeated Cook Islands
10-4 5-10 5-2
Singapore defeated Portugal
10-4 8-7
Jersey defeated Zimbabwe
7-7 8-6
New Zealand defeated Malaysia
5-5 7-6
Hong Kong China defeated South Africa
8-5 7-6
LEAGUE TABLE              
    Games Game Set Set Shots Shots
  Points Played W - L W - L Diff F - A Diff
SECTION 1              
1 PHILIPPINES 12 8 6 - 2 12.0 - 4.0 8.0 170-86 84
2 AUSTRALIA 12 9 6 - 3 11.0 - 7.0 4.0 147-131 16
3 SCOTLAND 10 8 5 - 3 11.0 - 5.0 6.0 140-109 31
4 GUERNSEY 10 8 5 - 3 10.5 - 5.5 5.0 129-100 29
5 NETHERLANDS 10 8 5 - 3 10.0 - 6.0 4.0 121-101 20
6 ZAMBIA 10 8 5 - 3 7.5 - 8.5 -1.0 124-122 2
7 WALES 8 8 4 - 4 9.0 - 7.0 2.0 137-93 44
8 NORFOLK ISLAND 8 8 4 - 4 8.0 - 8.0 0.0 129-114 15
9 CHINA 8 8 4 - 4 8.0 - 8.0 0.0 117-126 -9
10 FIJI 8 9 4 - 5 8.0 - 10.0 -2.0 121-141 -20
11 SPAIN 6 9 3 - 6 7.0 - 11.0 -4.0 117-149 -32
12 JAPAN 6 8 3 - 5 5.0 - 11.0 -6.0 90-152 -62
13 MACAO 0 9 0 - 9 1.0 - 17.0 -16.0 76-194 -118
14 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
SECTION 2              
1 JERSEY 14 9 7 - 2 13.0 - 5.0 8.0 148-120 28
2 NEW ZEALAND 14 8 7 - 1 12.0 - 4.0 8.0 169-85 84
3 SINGAPORE 14 8 7 - 1 11.0 - 5.0 6.0 121-109 12
4 ENGLAND 12 9 6 - 3 13.5 - 4.5 9.0 158-107 51
5 MALAYSIA 10 8 5 - 3 10.0 - 6.0 4.0 139-101 38
6 SOUTH AFRICA 10 8 5 - 3 8.5 - 7.5 1.0 124-117 7
7 IRELAND 8 8 4 - 4 8.0 - 8.0 0.0 113-108 5
8 HONG KONG CHINA 8 9 4 - 5 8.0 - 10.0 -2.0 125-125 0
9 ZIMBABWE 8 8 4 - 4 7.5 - 8.5 -1.0 112-114 -2
10 COOK ISLANDS 4 9 2 - 7 8.0 - 10.0 -2.0 165-137 28
11 CANADA 4 8 2 - 6 3.5 - 12.5 -9.0 92-153 -61
12 PORTUGAL 2 8 1 - 7 2.0 - 14.0 -12.0 73-168 -95
13 CYPRUS 0 8 0 - 8 3.0 - 13.0 -10.0 81-176 -95
14 BYE 0 0 0 - 0 0.0 - 0.0 0.0 0-0 0
Return to Results